+44 (0)1747 823039

Stihl FS 240 Brushcutter (FS240CE) Parts Diagram, Carburetor WTF-5, WTF-6

Look at the diagram and find parts that fit a Stihl FS 240 Brushcutter, or refer to the list below.

All parts that fit a FS 240 Brushcutter  




Stihl FS 240 Brushcutter (FS240CE) Parts Diagram, Carburetor WTF-5, WTF-6
# Part Price
1 4116 121 5100 - Stihl Inlet needle £10.85
2 4147 122 3000 - Stihl Spring £2.29
3 1121 121 5000 - Stihl Inlet control lever £3.19
4 1113 121 9200 - Stihl Axle £1.26
5 1121 122 7103 - Stihl Round head screw £2.50
6 4133 129 0901 - Stihl Gasket £2.17
7 4147 121 4700 - Stihl Metering diaphragm £15.18
8 4147 120 2200 - Stihl Flange
9 4133 121 2700 - Stihl Cap £5.63
10 4133 121 0801 - Stihl End cover £17.35
11 4147 122 7100 - Stihl Screw £7.27
12 1114 121 7800 - Stihl Strainer £3.25
13 1121 121 4801 - Stihl Pump diaphragm £15.18
14 1120 129 0905 - Stihl Gasket £2.17
15 1140 120 0800 - Stihl End cover £17.35
16 1114 122 7100 - Stihl Screw £2.50
17 4147 121 3500 - Stihl Throttle lever £6.50
18 1121 122 7102 - Stihl Screw £3.12
19 4147 122 3200 - Stihl Torsion spring £4.15
20 4147 121 6600 - Stihl Lever £2.51
21 1117 122 9000 - Stihl Retaining ring £2.09
22 4147 122 6700 - Stihl High speed screw £10.85
23 4147 122 6800 - Stihl Low speed screw £10.85
25 4147 122 6200 - Stihl Idle speed screw £10.85
26 1122 121 7700 - Stihl Clamp £2.30
27 4147 007 1700 - Stihl Set of carburettor parts £29.99
28 4147 120 0600 - Stihl Carburettor WTF-5B £152.66
Can't see your part?