+44 (0)1747 823039

Stihl FS 240 Brushcutter (FS240CE) Parts Diagram, Rewind Starter

Look at the diagram and find parts that fit a Stihl FS 240 Brushcutter, or refer to the list below.

All parts that fit a FS 240 Brushcutter  




Stihl FS 240 Brushcutter (FS240CE) Parts Diagram, Rewind Starter
# Part Price
1 4148 190 0400 - Stihl Starter Cover £38.93
2 1110 084 9102 - Stihl Bushing £1.87
3 1121 195 3400 - Stihl Handle £3.80
4 4147 195 8200 - Stihl Starter rope 3.0mm X 101cm £3.46
4a 0000 930 2298 - Stihl Starter rope 3.0mm x 30.5m £34.86
5 4147 190 0600 - Stihl Rewind spring £9.32
6 9104 003 0410 - Stihl Self-tapping screw IS-P3x6 £0.56
7 4147 190 1011 - Stihl Rope rotor £23.94
8 4147 195 2000 - Stihl Carrier £3.35
9 0000 195 7200 - Stihl Pawl £2.17
10 0000 958 0806 - Stihl Washer £1.04
11 9460 624 0600 - Stihl E-clip DIN6799-6 £0.28
12 1128 195 3500 - Stihl Spring £1.04
13 4147 967 1505 - Stihl Model plate FS 240 C £4.39
17 9075 478 4159 - Stihl Pan head self-tapping screw IS-D5x24 £0.84
18 4147 195 0600 - Stihl Starter cup £10.12
19 0000 955 0802 - Stihl Collar nut £1.25
20 4147 195 5400 - Stihl Cover £3.65
21 9074 478 3005 - Stihl Pan head self-tapping screw IS-P4x14 £0.71
22 4147 140 4400 - Stihl Air filter £7.90
23 9645 948 7735 - Stihl O-ring 25x3.5-FPM75 £1.13
24 4147 007 1001 - Stihl Cover plate kit £62.68
25 4147 190 4012 - Stihl Rewind starter £89.70
Can't see your part?