+44 (0)1747 823039

Westwood Price List, Letter: S, Page: 21

Letter: S, Page: 21 of the Westwood genuine parts price list. If you can't find what you are looking for, try our interactve Westwood machine diagrams.

Popular Spares

Westwood NGK Spark-Plug BPR4ES
BPR4ES
£12.46


Part Price
Shim, T=1.28 - 920252171 £3.41
Shim, T=1.3 - 921802033 £4.07
Shim, T=1.3 - 921802036 £3.94
Shim, T=1.3 - 921802038 £3.94
Shim, T=1.30 - 920252063 £9.73
Shim, T=1.32 - 920252147 £3.29
Shim, T=1.33 - 920252172 £3.61
Shim, T=1.38 - 920252173 £3.61
Shim, T=1.39 - 920252148 £3.29
Shim, T=1.4 - 921800153 £2.17
Shim, T=1.4 - 921802067 £2.17
Shim, T=1.40 - 3127233233A
Shim, T=1.40 - 3136243233A
Shim, T=1.40 - 3153253233A
Shim, T=1.40 - 920252064 £9.73
Shim, T=1.40 - 920252072 £4.01
Shim, T=1.40 - 920252082 £4.40
Shim, T=1.40 - 920252097 £4.01
Shim, T=1.43 - 920252174 £3.61
Shim, T=1.46 - 920252149 £3.29
Shim, T=1.48 - 920252175 £3.61
Shim, T=1.5 - 921802034 £4.07
Shim, T=1.50 - 920252065 £9.73
Shim, T=1.53 - 920252150 £3.22
Shim, T=1.53 - 920252207 £3.41
Shim, T=1.6 - 921800154 £2.17
Shim, T=1.6 - 921802068 £2.17
Shim, T=1.60 - 3127233234A
Shim, T=1.60 - 3136243234A
Shim, T=1.60 - 3153253234A
Shim, T=1.60 - 920252066 £9.73
Shim, T=1.60 - 920252073 £4.01
Shim, T=1.60 - 920252083 £4.40
Shim, T=1.60 - 920252098 £4.01
Shim, T=1.60 - 920252151 £3.22
Shim, T=1.67 - 920252152 £3.41
Shim, T=1.70 - 920252067 £9.73
Shim, T=1.74 - 920252153 £3.41
Shim, T=1.775 - 921802030 £4.98
Shim, T=1.8 - 921800155 £2.17
Shim, T=1.8 - 921802069 £2.17
Shim, T=1.80 - 920252059 £7.28
Shim, T=1.80 - 920252068 £9.73
Shim, T=1.81 - 921802016 £5.92
Shim, T=2.0 - 921800156 £2.17
Shim, T=2.0 - 921802070 £2.17
Shim, T=2.3 - 921800157 £2.17
Shim, T=2.3 - 921802071 £2.17
Shim, T=2.5 - 921800158 £2.17
Shim, T=2.6 - 921802072 £5.39
Shim, T=2.8 - 921800159 £2.17
Shim, T=2.9 - 921802073 £5.39
Shim, T=3.2 - 921800160 £2.17
Shock - 19216829150 £68.05
Shock - 19215489150 £141.92
Shock Absorber - 1A637029610 £116.65
Shoe - 490480001
Shoe - 490482052 £4.54
Shoe, T=7.2 - 490481087 £13.99
Shoe, T=7.3 - 490481088 £13.99
Shoe, T=7.4 - 490481089 £13.99
Shoe, T=7.5 - 490481090 £13.99
Shoe, T=7.6 - 490481091 £13.87
Shoe, T=7.7 - 490481092 £13.87
Shoe, T=7.8 - 490481093 £13.87
Shoe, T=7.9 - 490481094 £13.99
Shoe, T=8.0 - 490481095 £13.99
Short Earth Lead - 449662800 £10.97
Short Pipe Cn 3/8X19 - 178986800
Short Swivle Spacer - 189520600 £4.07
Shouldered Plug - 8552 £3.85
Shredder "V" Pulley - 208000100 £42.82
Shredder Bag - 6559
Shredder Basket - 528003000 £66.46
Shredder Belt - 6514
Shredder Belt - 6580
Shredder Belt Guard - 301018200
Shredder Bracket - 6509
Shredder Collector Bin - 148002100 £294.74
Shredder Funnel - 148001800 £149.98
Shredder Funnel - 148001801
Shredder Hopper 04 - 149501200
Shredder Pulley Covr - 301018001 £45.84
Shredder Rear Chute - 528001500 £56.47
Shredder Rotor Bush Long - 528002100 £23.06
Shredder Rotor Cover - 301017800 £206.47
Shredder Rotor Spacr - 31831300 £2.51
Shredder Rotor Triangular Hammer - 528001900 £27.82
Shrinkwrap - 1000
Shroud - 11840044630 £516.37
Shroud - 4912520779H £35.41
Shroud - 4912520799H £35.68
Shroud - Steering Wh - 14933600 £3.55
Shroud + Cap - 14824800
Shroud Asembly - 11840044600 £17.12
Shroud Comp - 160190049-0001 £15.38
Shroud Comp - 160190050-0001 £18.42
Shroud, Engine - 490897078
Shroud, Engine - 490897083
Shroud, Engine - 490897084
Can't see your part?