+44 (0)1747 823039

Stihl FS 38 Brushcutter (FS38Z2-Mix) Parts Diagram, Air Filter, Spacer flange

Look at the diagram and find parts that fit a Stihl FS 38 Brushcutter, or refer to the list below.

All parts that fit a FS 38 Brushcutter  




Stihl FS 38 Brushcutter (FS38Z2-Mix) Parts Diagram, Air Filter, Spacer flange
# Part Price
1 4140 124 2800 - Stihl Filter £2.05
2 4140 140 2851 - Stihl Filter housing £22.45
3 4140 141 3700 - Stihl Lever £1.46
4 4140 141 3801 - Stihl Choke shutter £4.40
5 9417 003 7512 - Stihl Push Nut 4x9.6x1.8 £1.04
6 9216 261 0700 - Stihl Hexagon nut M5 £0.43
7 4140 141 0502 - Stihl Filter cover £16.66
8 4128 129 0900 - Stihl Gasket £2.17
9 4140 120 0623 - Stihl Carburettor C1Q-S282C £83.51
10 4140 120 0621 - Stihl Carburettor C1Q-S216A £83.51
11 4114 149 1205 - Stihl Gasket £1.13
12 4140 129 0904 - Stihl Gasket £2.17
13 4140 120 2300 - Stihl Spacer flange £16.27
14 4140 182 7601 - Stihl Tensioner £3.77
15 9022 313 0680 - Stihl Spline screw IS-M4x16 £0.71
16 9075 478 4159 - Stihl Pan head self-tapping screw IS-D5x24 £0.84
17 4140 007 1600 - Stihl Set of gaskets £13.55
Can't see your part?