+44 (0)1747 823039

Stihl FS 260 Brushcutter (FS260C-E) Parts Diagram, Gear Head

Look at the diagram and find parts that fit a Stihl FS 260 Brushcutter, or refer to the list below.

All parts that fit a FS 260 Brushcutter  




Stihl FS 260 Brushcutter (FS260C-E) Parts Diagram, Gear Head
# Part Price
1 4147 641 0300 - Stihl Gear housing £98.77
4 4147 642 9500 - Stihl Slinger disc £1.46
5 9503 003 0102 - Stihl Grooved ball bearing DIN625-6000 £10.94
6 9503 003 7452 - Stihl Grooved ball bearing 6202-C3 £15.06
7 9503 003 5297 - Stihl Grooved ball b. DIN625-6001-2TRS CN 90% £5.28
8 4147 642 8500 - Stihl *SPACER SLEEVE £3.32
9 9455 621 1130 - Stihl Circlips DIN471-12x1 £0.56
10 0000 953 1001 - Stihl Grub screw £2.29
11 4147 641 0800 - Stihl Retaining plug £2.20
12 4128 717 2704 - Stihl Guard ring £12.44
13 9022 399 0950 - Stihl Spline screw IS-M5x10 £0.71
14 9294 021 0140 - Stihl Washer DIN433-6,4 £0.28
15 9022 341 1380 - Stihl Spline screw IS-M6x35 £1.13
16 4147 710 3800 - Stihl Thrust plate £16.63
17 4119 717 2800 - Stihl Protection £5.74
18 4128 713 1600 - Stihl Thrust washer £6.71
19 4119 713 3100 - Stihl Rider plate £9.82
20 4119 642 7600 - Stihl Collar nut M12x1.5 left hand thread £4.70
21 4147 717 2701 - Stihl Guard ring £9.82
22 4116 713 3100 - Stihl Rider plate £6.94
23 4116 717 2702 - Stihl Guard ring £12.68
24 0781 120 1117 - Stihl Heavy duty gear grease 80g £11.02
24a 0781 120 1118 - Stihl Heavy duty gear grease 225g £27.68
26 4147 640 0104 - Stihl Gear head £230.77
27 4147 640 7302 - Stihl Set of pinions £96.25
Can't see your part?