+44 (0)1747 823039

Stihl FR 450 Backpack Brushcutter (FR 450) Parts Diagram, A-Crankcase

Look at the diagram and find parts that fit a Stihl FR 450 Backpack Brushcutter, or refer to the list below.

All parts that fit a FR 450 Backpack Brushcutter  




Stihl FR 450 Backpack Brushcutter (FR 450) Parts Diagram, A-Crankcase
# Part Price
3 9503 003 0242 - Stihl Grooved ball bearing DIN625-6201 £14.17
5 9640 003 1195 - Stihl Oil seal DIN3760-BS12x22x5 £5.06
7 9075 478 4159 - Stihl Pan head self-tapping screw IS-D5x24 £0.84
9 9512 003 2250 - Stihl Needle cage 10x13x12.5 £7.04
13 4119 034 1500 - Stihl Piston pin 10x6.5x28 £6.96
14 9463 650 1000 - Stihl Snap ring DIN73130-C10 £0.56
16 1128 020 9400 - Stihl Decompression valve £30.11
18 4134 140 0653 - Stihl MUFFLER £41.92
19 4134 141 9000 - Stihl Screen £2.77
150 4134 007 1050 - Stihl Set of gaskets £11.93
Can't see your part?