+44 (0)1747 823039

Kohler Price List, Letter: C, Page: 16

Letter: C, Page: 16 of the Kohler genuine parts price list. If you can't find what you are looking for, try our interactve Kohler machine diagrams.

Popular Spares



Part Price
Connector, Hose - KO25 155 65-S £19.04
Connector, Hose - KO66 155 02-S £15.05
Connector, Hose 45 Degree - 25 155 39-S £37.26
Connector, Hose 45 Degree - KO25 155 39-S £32.63
Connector, Manifold Tube - 24 155 02-S
Connector, Orifice - 25 155 40-S
Connector, Orifice - KO25 155 40-S
Connector-Discontinued - 47 155 14-S
Contrl Assy (Var. Speed) - 14 536 07-S
Contrl Assy (Var. Speed) - KO14 536 07-S
Contrl Assy,Mech Auto Choke Dual Wire - 32 536 10-S
Control - 232888-S £25.81
Control - KO232888-S £22.84
Control Assembly (Var. Speed) - 14 536 08-S £21.25
Control Assembly (Var. Speed) - KO14 536 08-S £18.73
Control Assembly, Dual Wire - 32 536 08-S £29.26
Control Assembly, Dual Wire - KO32 536 08-S £25.88
Control Assembly, Engine (Auto-Choke) - 32 536 09-S
Control Assembly, Engine-Disc. - 17 536 07-S
Control Assembly, Fixed Speed - 17 536 08-S £35.20
Control Assembly, Fixed Speed - 17 536 09-S £12.14
Control Assembly, Fixed Speed - KO17 536 08-S £31.04
Control Assembly, Fixed Speed - KO17 536 09-S £10.74
Control Assembly, Non-Remote V Sped W - 14 536 26-S £51.06
Control Assembly, Non-Remote V Sped W - KO14 536 26-S £44.72
Control Assembly, Remote Variable Speed - 14 536 27-S £42.78
Control Assembly, Remote Variable Speed - 14 536 37-S £30.36
Control Assembly, Remote Variable Speed - KO14 536 27-S £37.88
Control Assembly, Remote Variable Speed - KO14 536 37-S £26.83
Control Assembly, Speed - 24 536 02-S £60.04
Control Assembly, Speed - KO24 536 02-S £53.15
Control Assembly, Speed (H/S EFI) - 62 536 20-S £434.70
Control Assembly, Speed (H/S EFI) - KO62 536 20-S £384.12
Control Assembly, Speed (Horizontal) - 62 536 13-S £332.58
Control Assembly, Speed (Horizontal) - 62 536 22-S £204.24
Control Assembly, Speed (Horizontal) - KO62 536 13-S £294.67
Control Assembly, Speed (Horizontal) - KO62 536 22-S £179.96
Control Assembly, Speed Vertical - 62 536 14-S £296.70
Control Assembly, Speed Vertical - KO62 536 14-S £262.04
Control Assembly, Variable Speed - 14 536 19-S £26.92
Control Assembly, Variable Speed - KO14 536 19-S £23.78
Control Assembly, Variable Speed-No Kill - 14 536 25-S £37.26
Control Assembly, Variable Speed-No Kill - KO14 536 25-S £32.63
Control Assy (Fixed Speed) - 14 536 03-S £21.25
Control Assy (Fixed Speed) - 14 536 06-S £21.25
Control Assy (Fixed Speed) - KO14 536 03-S £18.73
Control Assy (Fixed Speed) - KO14 536 06-S £18.73
Control Assy Speed (Vertical) EFI - 62 536 17-S £441.60
Control Assy Speed (Vertical) EFI - KO62 536 17-S £389.39
Control Assy, Remote Variable Speed - 14 536 18-S £23.46
Control Assy, Remote Variable Speed - 14 536 22-S £45.54
Control Assy, Remote Variable Speed - 14 536 33-S £32.16
Control Assy, Remote Variable Speed - 14 536 34-S £32.16
Control Assy, Remote Variable Speed - KO14 536 18-S £20.74
Control Assy, Remote Variable Speed - KO14 536 22-S £40.00
Control Assy, Remote Variable Speed - KO14 536 33-S £28.42
Control Assy, Remote Variable Speed - KO14 536 34-S £28.42
Control Assy, Speed-Use 62 536 14-S - 62 536 08-S
Control Assy, Variable Speed No-Kill - 14 536 20-S £37.26
Control Assy, Variable Speed No-Kill - KO14 536 20-S £32.63
Control Assy,Non-Remote,Man Choke - 14 536 15-S £20.42
Control Assy,Non-Remote,Man Choke - KO14 536 15-S £18.00
Control Lever Assembly - 17 090 22-S £29.68
Control Lever Assembly - KO17 090 22-S £26.21
Control Panel - 63 378 01-S £20.15
Control Panel - KO63 378 01-S £17.78
Control Unit, Electronic-Disc. - 12 526 02-S
Control, Elec Governor CH440 50Hz - 17 526 07-S £189.06
Control, Elec Governor CH440 50Hz - KO17 526 07-S £167.33
Control, Elec Governor CH440 60Hz - 17 526 06-S £205.62
Control, Elec Governor CH440 60Hz - KO17 526 06-S £182.06
Control, Elect.Gov.CH395 60Hz(I.S.2350) - 17 526 12-S £166.98
Control, Elect.Gov.CH395 60Hz(I.S.2350) - KO17 526 12-S £147.34
Control, Electric Gov (CH270 50 Hz) - 17 526 11-S £162.84
Control, Electric Gov (CH270 50 Hz) - 17 526 21-S £162.84
Control, Electric Gov (CH270 50 Hz) - KO17 526 11-S £144.18
Control, Electric Gov (CH270 50 Hz) - KO17 526 21-S £144.18
Control, Electric Gov (CH270 60 Hz) - 17 526 10-S £187.68
Control, Electric Gov (CH270 60 Hz) - 17 526 20-S £187.68
Control, Electric Gov (CH270 60 Hz) - KO17 526 10-S £166.27
Control, Electric Gov (CH270 60 Hz) - KO17 526 20-S £166.27
Control, Electric Gov. CH395 50Hz - 17 526 14-S £151.80
Control, Electric Gov. CH395 50Hz - KO17 526 14-S £133.66
Control, Electric Gov. CH395 60Hz - 17 526 13-S £165.60
Control, Electric Gov. CH395 60Hz - KO17 526 13-S £146.28
Control, Electric Governor CH395 60Hz - 17 526 08-S £166.98
Control, Electric Governor CH395 60Hz - KO17 526 08-S £147.34
Control, Electric Governor CH395-50Hz - 17 526 09-S £146.28
Control, Electric Governor CH395-50Hz - KO17 526 09-S £129.44
Control, Hand Speed - (#Dsc) - 230477-S
Control, Oil Alert Unit - 17 526 04-S £94.54
Control, Oil Alert Unit - 17 526 24-S £89.02
Control, Oil Alert Unit - 17 526 25-S £89.02
Control, Oil Alert Unit - 18 526 01-S £51.06
Control, Oil Alert Unit - 18 526 03-S £50.38
Control, Oil Alert Unit - KO17 526 04-S £83.66
Control, Oil Alert Unit - KO17 526 24-S £78.92
Control, Oil Alert Unit - KO17 526 25-S £78.92
Control, Oil Alert Unit - KO18 526 01-S £45.25
Control, Oil Alert Unit - KO18 526 03-S £44.20
Can't see your part?