Carburettor adjustments should only be carried out according to the user manual RPM settings and when using a Tachometer.
Incorrect adjustments can cause damage to the engine and increase emmisions.
Search by model
Tip: Search for your trimmer model to find the correct adjustment tool.
| Used For (Models) | Part Number | Description |
|---|---|---|
| SP382, SP 402-422-442, SP 472, SP 350, SP 400, SP 380, SP 482, SP 522, SP 375, SP 405, SP 36, SP 43, SP 46, SP 52, SPR 255 | 123049000/1 | Shape 1 Screwdriver D-Cut |
| BT 325 - BJ 335 - BJ 345 (Mono - Duplex - Flex) - SBL 250 H - SBC: 226, 232, 242, 252. SGT 226 G | 123049003/0 | Shape 2 Screwdriver V-Cut |
| SHJ 550 (long handle screwdriver) | 1230499004/0 | Shape 2 Screwdriver V-Cut (long handle) |
| ST 28 J - SB 44 | 123049005/0 | Shape 3 Screwdriver V-Cut mini |
| SMT226 (Maximum speed adj.) | 123049006/0 | Shape 4 Screwdriver Dot |
| SMT226 (Idle speed adj.) | 123049007/0 | Shape 4 Screwdriver Dot mini |



