+44 (0)1747 823039

Stihl BR 380 Backpack Blower (BR 380) Parts Diagram, Rewind starter muffler

Look at the diagram and find parts that fit a Stihl BR 380 Backpack Blower, or refer to the list below.

All parts that fit a BR 380 Backpack Blower  




Stihl BR 380 Backpack Blower (BR 380) Parts Diagram, Rewind starter muffler
# Part Price
1 4223 195 0600 - Stihl Starter cup £9.53
2 9210 261 1140 - Stihl Hexagon nut DIN934-M8x1-10 £0.56
3 4203 190 0405 - Stihl Starter cover with rewind starter £69.77
4 4203 190 0406 - Stihl Starter cover £31.26
5 1110 084 9102 - Stihl Bushing £1.87
6 9443 825 7130 - Stihl Hollow rivet DIN7340-A7.5x1x6.8 £1.40
7 0000 190 3401 - Stihl Starter grip ElastoStart 3.5mm £20.52
8a 1113 195 8200 - Stihl Starter rope 3.5mm x 96cm £3.85
8b 0000 930 2203 - Stihl Starter cord 3.5mm x 30.5m £40.67
9 0000 195 7001 - Stihl Cap £1.48
10 1118 190 0600 - Stihl Rewind spring £12.76
11 4119 195 0400 - Stihl Rope rotor £8.45
12 4116 195 7200 - Stihl Pawl £2.17
13 0000 958 0923 - Stihl Washer £1.04
14 1118 195 3500 - Stihl Spring £1.03
15 9022 341 1050 - Stihl Spline screw IS-M5x25 £0.98
20 4203 967 1513 - Stihl Model plate BR 380 £4.39
21 1115 149 0600 - Stihl Exhaust gasket £2.05
22 4203 140 0601 - Stihl Muffler £46.72
23 4203 140 0602 - Stihl Muffler £44.92
28 4203 141 9005 - Stihl GRID
29 4203 141 6600 - Stihl Clip £1.60
30 9022 371 1020 - Stihl Spline screw IS-M5x20 £0.84
Can't see your part?