+44 (0)1747 823039

SHANKS 448KJR (448KJR) Parts Diagram, Deck, Transmission, Blade

Look at the diagram and find parts that fit a SHANKS 448KJR, or refer to the list below.

All parts that fit a 448KJR  




SHANKS 448KJR (448KJR) Parts Diagram, Deck, Transmission, Blade
# Part Price
1 51043-149-42 - SHANKS DECK £439.07
3 51090-128-09 - SHANKS PROTECTOR £8.56
4 335L0616 - SHANKS FLANGE BOLT £0.85
6 36065-180 - SHANKS COVER £6.98
7 342L-0612 - SHANKS BOLT £1.38
8 36065-400 - SHANKS COVER £13.82
9 342L-0612 - SHANKS BOLT £1.38
12 51002-118 - SHANKS WIRE HOLDER £3.68
13 342L-0612 - SHANKS BOLT £1.38
14 11113-292 - SHANKS STAY £7.37
15 342L-0612 - SHANKS BOLT £1.38
16 36068-188-46 - SHANKS REAR FLAP £30.94
17 36080-149 - SHANKS RUBBER SHEET £2.11
18 64014-324 - SHANKS SHAFT £4.22
19 68013-336 - SHANKS SPRING £6.06
20 71082-111 - SHANKS FAN ASSY £52.73
21 51125-103 - SHANKS FAN £20.04
22 11102-151 - SHANKS HOLDER £16.85
23 31062-169 - SHANKS LOCK BOLT £1.06
26 91014-209 - SHANKS BLADE £34.25
29 68036-292 - SHANKS WASHER (19x8.5x3.2) £0.86
30 71067-116 - SHANKS CLUTCH 448KJR £447.36
31 31057-272 - SHANKS HEXAGON BOLT £1.81
33 91097-101 - SHANKS UNIV. JOINT £30.80
34 812V-2000 - SHANKS SNAP RING £0.79
36 64014-372 - SHANKS SHAFT £4.01
37 91049-137 - SHANKS CONNECTOR £2.86
38 68036-280 - SHANKS WASHER (10.5x18x1.6) £0.73
41 68036-280 - SHANKS WASHER (10.5x18x1.6) £0.73
42 36065-455 - SHANKS COVER £8.59
43 335L0616 - SHANKS FLANGE BOLT £0.85
44 51116-145 - SHANKS HANDLE BRACKET LEFT £29.75
45 51116-146 - SHANKS HANDLE BRACKET RIGHT £28.88
46 68036-101 - SHANKS WASHER £1.08
47 312M-0830 - SHANKS BOLT £2.02
50 71008-369 - SHANKS GEARBOX £486.37
Can't see your part?