+44 (0)1747 823039

Efco LR 48 TBR Allroad Plus 4 B&S Lawnmower (LR 48 TBR Allroad Plus 4) Parts Diagram, Page 1

Look at the diagram and find parts that fit a Efco LR 48 TBR Allroad Plus 4 B&S Lawnmower, or refer to the list below.

All parts that fit a LR 48 TBR Allroad Plus 4 B&S Lawnmower  




Efco LR 48 TBR Allroad Plus 4 B&S Lawnmower (LR 48 TBR Allroad Plus 4) Parts Diagram, Page 1
# Part Price
1 66060398BR - Efco Lever - Traction £19.99
2 3918009R - Efco Washer £0.89
3 66060058CR - Efco Cable - Transmission £27.82
3 66071044R - Efco Cable - Traction £24.47
4 66110845 - Efco Cover - Belt £8.98
5 3914006R - Efco Nut £0.89
6 66070924R - Efco Handle Grip £9.68
7 66030038 - Efco Grommet £0.89
8 66070466R - Efco Lock £9.08
9 66070233A - Efco Guard - Belt £13.80
10 3035023R - Efco Bearing, Clutch £15.62
10 66030081R - Efco Bearing £5.36
11 66060421BR - Efco Handle £58.61
12 66070749 - Efco Front Axle Set £54.59
13 66070317R - Efco Knob £9.53
14 8202126R - Efco Key - Woodruff £1.81
15 66060231 - Efco Clamp £2.84
16 3910015R - Efco Screw £1.81
17 3933032R - Efco Nut £1.36
18 66070437R - Efco Lh Sprocket £16.63
19 66110753R - Efco Shutter £23.15
20 66072047R - Efco Grassbag Upper £59.70
21 66070455R - Efco Grassbag £70.78
22 66070522R - Efco Cover £9.12
23 66110609A - Efco Springs Set L + R £9.32
24 66110026R - Efco Hinge Pin £5.36
25 66110530AR - Efco Deck £226.84
27 66070573R - Efco Wheel Cover - Front £8.62
27 66070885R - Efco Wheel Cover £5.40
28 66030037R - Efco Belt £22.20
29 66071084R - Efco Pulley £14.71
30 3803010 - Efco Screw £0.89
31 66070035BR - Efco Spring £3.62
31 66070652R - Efco Spring £4.38
32 66110609A - Efco Springs Set L + R £9.32
33 3024012R - Efco Circlip - G/Box Shaft £0.89
34 3916008R - Efco Washer £1.80
35 66110100 - Efco Lever £18.74
36 66070436R - Efco Sprocket RH £16.98
37 66070287AR - Efco Rear Axle £87.66
38 3806076R - Efco Screw £2.48
39 66070755 - Efco Transmission £223.52
40 011200035R - Efco Screw £0.89
41 66070286CR - Efco Lever £18.24
42 66070469R - Efco Inner Wheel Cover £10.06
42 66070756 - Efco Wheel Cover Kit £10.94
43 66030044 - Efco Washer £0.89
44 66070036R - Efco Spring - Height Adjuster £5.36
45 66070729 - Efco Wheel + Cover £51.14
46 8202311R - Efco Washer - Nylon 20X12X5 £0.89
47 66070574R - Efco Wheel Cover - Rear £8.81
47 66070726R - Efco Wheel Cover
48 66060010R - Efco Pin £0.89
49 66060316AR - Efco Brake Lever £24.47
50 3906150R - Efco Bolt £5.36
51 66060030R - Efco Bushing £3.62
52 66060108R - Efco Brake Cable £10.82
53 66060384R - Efco Washer £3.62
54 66030256R - Efco Blade Boss With Pulley 22.2mm Bore £16.74
55 66110594R - Efco Blade £25.14
56 66070905 - Efco Grassbox £111.71
57 66030039 - Efco Plate £2.72
58 3960031R - Efco Screw £0.89
59 3801022R - Efco Bolt £0.26
60 66030049 - Efco Support £8.62
61 3045035R - Efco Washer - Retaining £2.72
62 3045034R - Efco Washer £0.89
63 66070228AR - Efco Attachment £2.12
64 66070099R - Efco Spring £2.72
65 66070133R - Efco Support £8.62
66 66070730 - Efco Wheel Kit £26.92
67 66070341AR - Efco Throttle Lever £8.62
68 3910019 - Efco Screw £0.89
69 3960072 - Efco Screw £0.89
70 66070128 - Efco Dashboard £8.62
71 66110518R - Efco Throttle Cable £22.78
72 66070629A - Efco Labels Kit £7.76
73 66070291R - Efco Sector £14.50
74 3906164R - Efco Screw £2.52
75 3035023R - Efco Bearing, Clutch £15.62
75 66030081R - Efco Bearing £5.36
76 8203374R - Efco Spring £9.94
77 3064037 - Efco Washer £0.89
78 66060425R - Efco Handle £95.93
79 66060381BR - Efco Pin 6.8mm Dia New £2.72
80 3024006 - Efco Circlip £0.89
81 66110828R - Efco Mulch Plug (Series LR48) £41.06
82 66110700AR - Efco Shutter £23.64
83 66070493R - Efco Spring £11.18
84 66070521R - Efco Shutter £8.62
85 66110513R - Efco Side Discharge Chute £36.98
86 66070804R - Efco Support £10.88
87 3032018R - Efco Rivet £0.35
88 3026005R - Efco Ring £1.73
89 66070477R - Efco Spindle £11.02
90 66070439A - Efco Height Adjuster £33.78
91 66070488R - Efco Guard £26.70
92 66070744 - Efco Support Set £10.61
93 66070435R - Efco Bush £3.19
Can't see your part?